Testimonials
Top 10 Pembelian Terbanyak di Gempay Topup
Top 10 Pesanan Bulan Ini
Nama | Total |
---|---|
1.miaaa | 492 Pesanan |
2.gempaystore | 298 Pesanan |
3.SIWI | 121 Pesanan |
4.sean | 94 Pesanan |
5.Zhevlarc | 63 Pesanan |
6.dkrisna213 | 51 Pesanan |
7.Hizz08 | 42 Pesanan |
8.cherbbi | 37 Pesanan |
9.Justme | 35 Pesanan |
10.gempayt | 35 Pesanan |
11.Seinaa | 31 Pesanan |
12.zaketheo | 28 Pesanan |
13.foril9 | 27 Pesanan |
14.itsmee_aarul | 25 Pesanan |
15.PinSell | 23 Pesanan |
16.Ikbalpurnama | 22 Pesanan |
17.masboy | 19 Pesanan |
18.yanradit | 19 Pesanan |
19.Azuy | 18 Pesanan |
20.kbagusm | 16 Pesanan |
21.Clarisse | 16 Pesanan |
22.chachamaru | 15 Pesanan |
23.Ohmymolly | 15 Pesanan |
24.Asoy123 | 10 Pesanan |
25.WZetsu | 10 Pesanan |
26.dnws | 10 Pesanan |
27.Aril01 | 10 Pesanan |
28.rhnmhbl | 9 Pesanan |
29.hamtaro | 9 Pesanan |
30.yannaungsoe | 9 Pesanan |
31.bowoktok | 9 Pesanan |
32.afton | 8 Pesanan |
33.Wisnucyberw | 7 Pesanan |
34.Asdarr | 6 Pesanan |
35.Hays | 6 Pesanan |
36.rezaa | 6 Pesanan |
37.sensei8888 | 6 Pesanan |
38.Aldoo | 5 Pesanan |
39.tbone25 | 5 Pesanan |
40.gptopup | 5 Pesanan |
41.Wizzz | 4 Pesanan |
42.Cruzstore | 4 Pesanan |
43.Hadyca Shop | 4 Pesanan |
44.Rsr | 4 Pesanan |
45.Evacy | 4 Pesanan |
46.Moezza | 4 Pesanan |
47.RinnStore | 4 Pesanan |
48.Mafs | 4 Pesanan |
49.Kia26 | 4 Pesanan |
50.Mukti11 | 4 Pesanan |
51.he_dayat12 | 3 Pesanan |
52.Zaaen | 3 Pesanan |
53.Danz | 3 Pesanan |
54.Artexy | 3 Pesanan |
55.San | 3 Pesanan |
56.DryySkie | 3 Pesanan |
57.sadhell | 3 Pesanan |
58.meyyi | 3 Pesanan |
59.syahruram2512@gmail.com | 3 Pesanan |
60.Alwyzin | 3 Pesanan |
61.faisal97 | 2 Pesanan |
62.snowtiger | 2 Pesanan |
63.ekobudiartoy | 2 Pesanan |
64.ghaly_17 | 2 Pesanan |
65.Byonize | 2 Pesanan |
66.yaya5577 | 2 Pesanan |
67.Winar | 2 Pesanan |
68.Ibham | 2 Pesanan |
69.Cihuyyyy | 2 Pesanan |
70.arbaadi | 2 Pesanan |
71.mrifkyp20 | 2 Pesanan |
72.Barnie | 2 Pesanan |
73.JISMIL | 2 Pesanan |
74.agusrohmat | 2 Pesanan |
75.Avehk | 2 Pesanan |
76.rainbow | 2 Pesanan |
77.shana | 2 Pesanan |
78.Ardi77 | 1 Pesanan |
79.Riskanova | 1 Pesanan |
80.Devol | 1 Pesanan |
81.Raa | 1 Pesanan |
82.ihsan113 | 1 Pesanan |
83.awaayah | 1 Pesanan |
84.garin | 1 Pesanan |
85.itcioo | 1 Pesanan |
86.Ryzeen | 1 Pesanan |
87.naiyarch | 1 Pesanan |
88.Aday | 1 Pesanan |
89.CelaStore | 1 Pesanan |
90.Riz | 1 Pesanan |
91.Rioandrian | 1 Pesanan |
92.RYU•STILL•LERNING | 1 Pesanan |
93.Tridiproject | 1 Pesanan |
94.Hahay123 | 1 Pesanan |
95.Arya18 | 1 Pesanan |
96.Lynette Violetta | 1 Pesanan |
97.mrmedoosstore | 1 Pesanan |
98.vai yves | 1 Pesanan |
99.Rez | 1 Pesanan |
100.norduxalvina | 1 Pesanan |
101.Jejjee | 1 Pesanan |
102.Mukhlis | 1 Pesanan |
103.Riszs2517 | 1 Pesanan |
104.ExjStore | 1 Pesanan |
105.LYANG FO | 1 Pesanan |
106.Sanz | 1 Pesanan |
107.niska15 | 1 Pesanan |
108.keyrawr | 1 Pesanan |
109.coba | 1 Pesanan |
110.Andryawan | 1 Pesanan |
111.hniyylh | 1 Pesanan |
112.toothles | 1 Pesanan |
113.alfandi | 1 Pesanan |
114.daniel | 1 Pesanan |
115.Fikribibis_ | 1 Pesanan |
116.rizal | 1 Pesanan |
117.gojositorus | 1 Pesanan |
118.Wati.1105 | 1 Pesanan |
119.AnggieS | 1 Pesanan |
120.bagaskamil | 1 Pesanan |
121.Bastian | 1 Pesanan |
122.Labib23 | 1 Pesanan |
123.Edo | 1 Pesanan |
124.Zeecro | 1 Pesanan |
125.Wansan | 1 Pesanan |
126.SomTong | 1 Pesanan |
127.afriza | 1 Pesanan |
Top 10 Layanan Bulan Ini
Peringkat | Nama | Total |
---|---|---|
1 | Weekly Diamond Pass Promo | 463 Pesanan |
2 | Free Fire 70 Diamond | 317 Pesanan |
3 | 5 Diamonds | 228 Pesanan |
4 | 3 Diamond | 190 Pesanan |
5 | Free Fire 140 Diamond | 179 Pesanan |
6 | Weekly Diamond Pass | 169 Pesanan |
7 | Weekly Diamonds 1x (WDP 1x) | 153 Pesanan |
8 | Free Fire 20 Diamond | 131 Pesanan |
9 | Weekly Diamond Pass (Global) | 118 Pesanan |
10 | Free Fire 50 Diamond | 100 Pesanan |