Testimonials
Top 10 Pembelian Terbanyak di Gempay Topup
Top 10 Pesanan Bulan Ini
Nama | Total |
---|---|
1.miaaa | 518 Pesanan |
2.gempaystore | 298 Pesanan |
3.SIWI | 121 Pesanan |
4.sean | 96 Pesanan |
5.Zhevlarc | 63 Pesanan |
6.dkrisna213 | 51 Pesanan |
7.Hizz08 | 43 Pesanan |
8.cherbbi | 37 Pesanan |
9.gempayt | 35 Pesanan |
10.Justme | 35 Pesanan |
11.Seinaa | 31 Pesanan |
12.zaketheo | 28 Pesanan |
13.foril9 | 27 Pesanan |
14.itsmee_aarul | 25 Pesanan |
15.PinSell | 23 Pesanan |
16.Ikbalpurnama | 22 Pesanan |
17.yanradit | 19 Pesanan |
18.masboy | 19 Pesanan |
19.Clarisse | 18 Pesanan |
20.Azuy | 18 Pesanan |
21.kbagusm | 16 Pesanan |
22.chachamaru | 15 Pesanan |
23.Ohmymolly | 15 Pesanan |
24.dnws | 11 Pesanan |
25.Aril01 | 10 Pesanan |
26.Asoy123 | 10 Pesanan |
27.WZetsu | 10 Pesanan |
28.rhnmhbl | 9 Pesanan |
29.hamtaro | 9 Pesanan |
30.yannaungsoe | 9 Pesanan |
31.bowoktok | 9 Pesanan |
32.afton | 8 Pesanan |
33.rezaa | 8 Pesanan |
34.Hays | 7 Pesanan |
35.Wisnucyberw | 7 Pesanan |
36.sensei8888 | 7 Pesanan |
37.Asdarr | 6 Pesanan |
38.gptopup | 5 Pesanan |
39.Aldoo | 5 Pesanan |
40.tbone25 | 5 Pesanan |
41.Mafs | 4 Pesanan |
42.Kia26 | 4 Pesanan |
43.Mukti11 | 4 Pesanan |
44.Wizzz | 4 Pesanan |
45.Cruzstore | 4 Pesanan |
46.Evacy | 4 Pesanan |
47.Moezza | 4 Pesanan |
48.Hadyca Shop | 4 Pesanan |
49.Rsr | 4 Pesanan |
50.RinnStore | 4 Pesanan |
51.syahruram2512@gmail.com | 3 Pesanan |
52.Alwyzin | 3 Pesanan |
53.he_dayat12 | 3 Pesanan |
54.Zaaen | 3 Pesanan |
55.Danz | 3 Pesanan |
56.Artexy | 3 Pesanan |
57.San | 3 Pesanan |
58.DryySkie | 3 Pesanan |
59.sadhell | 3 Pesanan |
60.meyyi | 3 Pesanan |
61.agusrohmat | 2 Pesanan |
62.Avehk | 2 Pesanan |
63.rainbow | 2 Pesanan |
64.shana | 2 Pesanan |
65.faisal97 | 2 Pesanan |
66.snowtiger | 2 Pesanan |
67.ekobudiartoy | 2 Pesanan |
68.ghaly_17 | 2 Pesanan |
69.Byonize | 2 Pesanan |
70.yaya5577 | 2 Pesanan |
71.Winar | 2 Pesanan |
72.Ibham | 2 Pesanan |
73.Cihuyyyy | 2 Pesanan |
74.arbaadi | 2 Pesanan |
75.mrifkyp20 | 2 Pesanan |
76.Barnie | 2 Pesanan |
77.JISMIL | 2 Pesanan |
78.gojositorus | 1 Pesanan |
79.Wati.1105 | 1 Pesanan |
80.vanngrh | 1 Pesanan |
81.AnggieS | 1 Pesanan |
82.bagaskamil | 1 Pesanan |
83.Bastian | 1 Pesanan |
84.Labib23 | 1 Pesanan |
85.Edo | 1 Pesanan |
86.shealouv | 1 Pesanan |
87.Zeecro | 1 Pesanan |
88.Wansan | 1 Pesanan |
89.SomTong | 1 Pesanan |
90.afriza | 1 Pesanan |
91.Ardi77 | 1 Pesanan |
92.Riskanova | 1 Pesanan |
93.Devol | 1 Pesanan |
94.Raa | 1 Pesanan |
95.ihsan113 | 1 Pesanan |
96.awaayah | 1 Pesanan |
97.garin | 1 Pesanan |
98.itcioo | 1 Pesanan |
99.Ryzeen | 1 Pesanan |
100.naiyarch | 1 Pesanan |
101.Aday | 1 Pesanan |
102.CelaStore | 1 Pesanan |
103.Riz | 1 Pesanan |
104.Rioandrian | 1 Pesanan |
105.RYU•STILL•LERNING | 1 Pesanan |
106.Tridiproject | 1 Pesanan |
107.Hahay123 | 1 Pesanan |
108.Arya18 | 1 Pesanan |
109.Lynette Violetta | 1 Pesanan |
110.mrmedoosstore | 1 Pesanan |
111.vai yves | 1 Pesanan |
112.Rez | 1 Pesanan |
113.norduxalvina | 1 Pesanan |
114.Jejjee | 1 Pesanan |
115.Mukhlis | 1 Pesanan |
116.Riszs2517 | 1 Pesanan |
117.ExjStore | 1 Pesanan |
118.LYANG FO | 1 Pesanan |
119.Sanz | 1 Pesanan |
120.niska15 | 1 Pesanan |
121.coba | 1 Pesanan |
122.Andryawan | 1 Pesanan |
123.hniyylh | 1 Pesanan |
124.toothles | 1 Pesanan |
125.alfandi | 1 Pesanan |
126.keyrawr | 1 Pesanan |
127.Fikribibis_ | 1 Pesanan |
128.rizal | 1 Pesanan |
129.daniel | 1 Pesanan |
Top 10 Layanan Bulan Ini
Peringkat | Nama | Total |
---|---|---|
1 | Weekly Diamond Pass Promo | 465 Pesanan |
2 | Free Fire 70 Diamond | 321 Pesanan |
3 | 5 Diamonds | 228 Pesanan |
4 | 3 Diamond | 190 Pesanan |
5 | Free Fire 140 Diamond | 188 Pesanan |
6 | Weekly Diamond Pass | 171 Pesanan |
7 | Weekly Diamonds 1x (WDP 1x) | 158 Pesanan |
8 | Free Fire 20 Diamond | 133 Pesanan |
9 | Weekly Diamond Pass (Global) | 125 Pesanan |
10 | Free Fire 50 Diamond | 106 Pesanan |